Which is better - Intel core 2 duo or dual core?
Both Intel Core 2 Duo and Intel Dual Core processors have two cores. Launched in 2006, both Core 2 Duo and Intel Dual Core processors are developed on the new Core architecture. The Intel Dual Core version is stripped on version of the Core 2 Duo Processor. Intel Dual Core processors are cheaper than the core 2 Duo, and in perfomance Core 2 Duo, perform better than Intel Dual Core Processors, both in turn perform better than the Celeron family.
In short, compared with Intel Dual Core, Intel Core 2 Duo is better.
But Dual Core is used commonly to overclock to achieve better performance the cheaper way. :)
See more elaborate details below:
Feature | Core 2 Duo | Dual Core | Conclusion |
---|---|---|---|
Architecture | Core 2 Duo architecture tons Use create two cores on a single chip or in other words, there are two chips in one package. | The first dual-core Intel technology. It uses a less sophisticated but basically mechanism uses two cores on a single chip. | Dual Core is a major architecture and Core 2 Duo is an improvement over making the architecture more efficient. |
Performance | Core 2 Duo has better performance than dual-core processors in almost all the benchmark tests. | Dual Core: The best performer of all Pentium processors of the previous series, but not better than Core 2 Duo. | Core 2 Duo is a clear winner. |
Thermal Product | Core 2 Duo processors are much cooler than all the other processors. | stay cool, but not as Core 2 Duo. | Core 2 Duo wins here. |
Overclocking | Core 2 Duo can be easily overclocked to 4.0 GHz with proper cooling. Even overclocking to 6.0GHz has been made possible with liquid nitrogen cooling. | Dual Core can be overclocked to that 20-30% of its specified clock speed without too much problem. | Core 2 Duo has better overclocking ability. |
Consumption | Core 2 Duo is a processor very good energy efficient TDP of 65Watts max. | Dual Core is a high efficiency with a maximum TDP of 15Watts. | Dual Core has a low energy consumption. |
Clock | Core 2 Duo, clock speed higher than 3.33 GHz until it is available. (Model # E8600) | Dual Core: Clock speed is not as high available. Max of 2.33 GHz is available for the model. T2700. | Core 2 Duo models are available with higher clock speeds. |
Price | Core 2 Duo processors: These processors are priced from $ 120 to $ 270 for different versions of processors. | Dual Core: These processors are priced from $ 40 to $ 140 for different versions of processors. | Dual-core processors are available at very low prices today. |
Cover | Core 2 Duo: You can get a maximum of 6 MB of L2 cache Core 2 Duo. (EG Model No. E8300, E8400, E8500, E8600, ...) | Dual Core: Max 2 MB L2 cache available. | Core 2 Duo models are available with higher clock speeds. |
Frontside Bus Speed | Core 2 Duo is available with front side bus speeds up to 1333 MHz. (EG Model No. E8300, E8400, E8500, E8600, ...) | Dual Core: 667 MHz Max Speed is available. | the faster the FSB is available with Core 2 Duo. |
Source : http://gadgetophilia.com/intel-core-2-duo-vs-intel-dual-core-processor-a-comparative-study/
21 Aug, 2010