Compare Canon Powershot SX120IS vs Canon SX130IS (New)
Canon has launched its next version of the Powershot model CanonSX130IS. This can be considered a successor to Canon Powershot SX120IS. The new model has a 12x optical zoom and 12 MegaPixel resolution compared to the older SX120 with a 10 mega pixel resolution and 10x optical zoom. The new version has HD video recording capability shooting at 1280 x 720 resolution. The 12 Megapixel camera can shoot at approximately 4000 x 3000 pixels and 4000 x 2248 in widescreen mode.
The ISO3200 Mode is missing from Canon SX130IS.
Full comparison between SX130IS vs SX120IS
Specification | |||
Model | PowerShot SX130 IS | PowerShot SX120 IS | |
Photos | |||
Recommended Retail Price * Street price varies | INR 14,995.00 (USD 230) | INR 12,995.00 (USD 190) | |
Effective Pixels | Approx. 12.1 Million pixels | Approx 10.0 Million pixels | |
Startup Time | Not Applicable | Not Applicable | |
Total Pixels | Approx. 12.1 Million pixels | Approx 10.0 Million pixels | |
Effective ISO | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 | Auto, ISO 80/ 100/ 200/ 400/ 800/ 1600 | |
Max. Resolution (still images) | Large: 4000 x 3000, Widescreen: 4000 x 2248 | Large:3648x2736; Widescreen:3648x2048 | |
JPEG Compression Mode (Still Image) | Not Applicable | Not Applicable | |
Optical Zoom / Digital Zoom | Still images / Movies: Approx. 4.0x (up to approx. 48x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | Still images/Movies: Approx. 4.0x (up to approx. 40x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | |
Movie Mode | Standard, Color Accent, Color Swap: 1280 x 720 (30fps), 640 x 480 (30fps), 320 x 240 (30fps), Miniature Effect: 1280 x 720 (Shooting: 6fps / 3fps / 1.5fps, Playback 30fps) | 640 x 480 (30fps/30fps LP), 320 x 240 (30fps) | |
Focal Length (35mm Equivalent) | 12x Zoom: 28 (W) - 336 (T)mm | 10x zoom: 36(W) - 360(T) mm | |
Closest Focus Distance | 1 - 50cm (W) (0.4in. - 1.6ft. (W)) | 1 – 50cm (W) (0.4in. – 1.6ft.) (W) | |
Recording Capacity (no. of images) The data is measured under Canon's testing standard AND may vary depending ON the scene, subjects OR camera settings |
Alkaline: Approx. 130 images NiMH: Approx. 370 images |
Not Applicable | |
Memory Card TYPE | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
Shooting Modes | M, Av, Tv, P, Auto, Easy, Portrait, Landscape, Kids & Pets, SCN, Movie | M, Av, Tv, P, Auto, Easy, Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, SCN(Sunset, Night Scene, Fireworks, Beach, Aquarium, Foliage, Snow, ISO 3200), Movie | |
Photo Effects | Not Applicable | Not Applicable | |
Continuous Shooting Speed | Approx. 1.0shots/sec. (In P mode) (approx. 3.0 shots/sec in Low Light) | Approx. 1.3 shots/sec. | |
Shutter Speed Range | 1 - 1/2500sec. 15 - 1/2500sec. (Total shutter speed range.) |
15 – 1/2500 sec. | |
Metering | Evaluative, Center-weighted average, Spot | Evaluative, Center-weighted average, Spot | |
Metering Range | Not Applicable | Not Applicable | |
LCD Monitor | 3.0-inch type, TFT colour LCD with wide viewing angle (Effective dots: Approx. 230,000 dots) | 3.0-inch type, color LCD with wide viewing angle (Effective dots: Approx 230,000 dots) | |
Viewfinder TYPE | Not Applicable | Not Applicable | |
Dioptre Correction | Not Applicable | Not Applicable | |
Coverage Vertical/ Horizontal | Not Applicable | Not Applicable | |
Eyepoint | Not Applicable | Not Applicable | |
Mirror | Not Applicable | Not Applicable | |
Viewfinder Information | Not Applicable | Not Applicable | |
Coverage | Not Applicable | Not Applicable | |
Flash Modes | Auto, On, Slow Synchro, Off | Auto, On, Slow Synchro, Off | |
Brightness | Brightness adjustment (5 levels) | Brightness adjustment (5 levels) | |
CONNECTION TO Computer | Hi-Speed USB, Analog audio output (stereo), Analog video output (NTSC / PAL) | Digital input/output (Hi-Speed USB* (MTP, PTP supported)) | |
Hotshoe PC Terminal | Not Applicable | Not Applicable | |
Dimensions (W x H x D) Excl. Protrusions | 113.3 x 73.2 x 45.8mm (4.46 x 2.88 x 1.80in.) CIPA Compliant | 110.6 x 70.4 x 44.7 mm (4.35 x 2.77 x 1.76 in.) | |
X-sync | Not Applicable | Not Applicable | |
Playback Zoom | Not Applicable | Not Applicable | |
Direct printing without a computer | Not Applicable | Not Applicable | |
Optional CASE | Not Applicable | Not Applicable | |
Weight (Body ONLY) | Approx. 260g (9.17oz.) | Approx. 245g (8.64oz.) | |
Standard Power Supply | 2 AA Alkaline batteries (2x AA NiMH batteries NB-3AH) | 2 AA Alkaline batteries; 2 AA rechargeable NiMH batteries (NB4-300/NB4-200) | |
AF System Points | Face Detect, Center | Face Detect, Center | |
Optional Power | AC Adapter Kit ACK800 | AC Adapter Kit ACK800 | |
Cartridges | Not Applicable | Not Applicable | |
Low pass filter | Not Applicable | Not Applicable | |
Colour filter TYPE | Not Applicable | Not Applicable | |
Processor TYPE | DIGIC 4 | DIGIC 4 | |
AF modes | Single (Continuous in Auto mode), Continuous, Servo AF (Servo AE), Manual Focus | Single, continuous, Manual Focus | |
AF point selection | Not Applicable | Not Applicable | |
Selected AF point Display | Not Applicable | Not Applicable | |
Predictive AF | Not Applicable | Not Applicable | |
AF lock | Not Applicable | Not Applicable | |
AF assist beam | Not Applicable | Not Applicable | |
Manual Focus | Yes | Yes | |
AE Lock | Not Applicable | Not Applicable | |
Exposure Compensation | Not Applicable | Not Applicable | |
AEB | Not Applicable | Not Applicable | |
Shutter | Not Applicable | Not Applicable | |
Speed | 1 - 1/2500sec. 15 - 1/2500sec. (Total shutter speed range.) |
1 – 1/2500 sec.; 15 – 1/2500 sec. (Total shutter speed range.) | |
Shutter Release | Not Applicable | Not Applicable | |
White Balance TYPE | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
White Balance Settings | Not Applicable | Not Applicable | |
Built IN flash range | 50cm - 3.0m (W), 1.0 - 2.0m (T) (1.6 - 9.8ft. (W), 3.3 - 6.6ft. (T)) |
50cm – 4.0m (W) , 1.0 - 2.5m (T)(1.6 – 13ft. (W), 3.3 – 8.2ft. (T)) | |
WB Bracketing | Not Applicable | Not Applicable | |
Red Eye Reduction | Not Applicable | Not Applicable | |
Flash Exposure Compensation | Not Applicable | Not Applicable | |
Flash Exposure Bracketing | Not Applicable | Not Applicable | |
SECOND Curtain Synchronisation | Not Applicable | Not Applicable | |
Guide NUMBER ISO 100 metres | Not Applicable | Not Applicable | |
Continuous Shooting | Approx. 1.0shots/sec. (In P mode) (approx. 3.0 shots/sec in Low Light) | Approx. 1.3 shots/sec. | |
Intervalometer | Not Applicable | Not Applicable | |
Image SIZE | Large: 4000 x 3000, Medium 1: 2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480, Widescreen: 4000 x 2248, Fixed to 1600 x 1200 when in Low Light | (L) 3648x2736, (M1) 2816x2112, (M2) 2272x1704, (M3) 1600 x 1200, (S) 640 x 480, (WS) 3648x2048 | |
Movies | Standard, Color Accent, Color Swap: 1280 x 720 (30fps), 640 x 480 (30fps), 320 x 240 (30fps), Miniature Effect: 1280 x 720 (Shooting: 6fps / 3fps / 1.5fps, Playback 30fps) | 640 x 480 (30fps/30fps LP), 320 x 240 (30fps) | |
Movie LENGTH | Not Applicable | Not Applicable | |
Still Image Format | Exif 2.3 (JPEG) | Exif 2.2 (JPEG) |
To summarize the Canon sx130IS is a newer improved version of the older model Canon sx120IS.
:) 12 Oct, 2010
The canon image processor is
The canon image processor is much better at color balance and overall image capture than the FZ35 - images are brighter and so capture more details otherwise lost in shadow or just a tendency the FZ35 has towards gray-scale processing in order to get the excellent sharpness the FZ35 is known for.
Canon SX130 OR Canon SX120
After reading all the reviews about SX130, I bought this one for 12.6K. The camera photo clarity is very good and HD video quatlity is awsome with stereo sound but its not full HD compare to Nikon S8100. However the manual options and menu given in camera are good for proff photographers and as well as beginners.
I will rate 8 out of 10 in terms of price, feature and quality. Cheers!!!
Canon SX130 OR Canon SX120
what all this new camera is good for and where all it lacks in practical scenarios. I too am gonna buy the same thing soon, so just want to know your experience.